specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The 5-2 Day Programmable Thermostat offers the freedom to program your weekday and weekend schedules independently, allowing you to maintain your comfort settings according to your lifestyle. With classic features like a backlit display, accurate operation, and manual overrides, this versatile thermostat is easy to use.
This thermostat has separate programs for weekdays and weekends, with 4 program periods per day including wake, leave, arrive, and sleep. It also provides precise temperature control of plus or minus 1 degree Fahrenheit, with temperature range limits that allow you to set minimum cooling and maximum heating temperatures.
The backlit digital display panel features an intuitive interface for one-touch access to the setpoint temperature. Installation is easy and can be done by yourself, and the thermostat works with a variety of heating/cooling systems, including heat pumps without auxiliary heat. It also includes built-in reminders for battery and filter changes, and retains programmed memory in the event of a power outage.
The 5-2 Day Programmable Thermostat is compatible with gas, oil, or electric furnaces, central air conditioners, hot water systems with or without a pump, millivolt systems, central heating and cooling systems, and heat pumps without auxiliary or backup heat. However, it cannot be used on heat pumps with backup heat, multistage systems, radiant systems, or line voltage systems.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell | ||||
model_name | RTH2300B1038 | ||||
product_dimensions | 1"D x 4.75"W x 3.5"H | ||||
controller_type | Hand Control | ||||
special_feature | 5-2 Day Programmable | ||||
color | White | ||||
specific_uses_for_product | Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wired | ||||
included_components | Installation Guide, Thermostat, Mounting Hardware | ||||
power_source | Battery Powered | ||||
item_weight | 4 ounces | ||||
voltage | 240 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED-backlit | ||||
finish_type | White | ||||
screen_size | 6 | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
connectivity_protocol | Wired | ||||
mounting_type | Wall Mount | ||||
style | New | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267406123 | ||||
global_trade_identification_number | 00085267406123 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH2300B1038 | ||||
country_of_origin | Mexico | ||||
item_model_number | RTH2300B1038 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.50 L x 6.38 W x 7.94 H | ||||
finish | White | ||||
pattern | Thermostat | ||||
thickness | 1 Inches | ||||
item_package_quantity | 1 | ||||
special_features | 5-2 Day Programmable | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
average_battery_life | 1 years | ||||
warranty_description | 1 year limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,941 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9 in Home Programmable Thermostats | ||||
date_first_available | May 16, 2013 |
MORE FROM mitsubishi electric ac
MORE FROM recommendation